Harpenden Weather | |||
---|---|---|---|
LAST READING AT TIME: 4:30 AM DATE: 21 March 2025, time of next update: 5:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 7.7°C (45.8°F), Apparent temp 7.0°C |
Maximum Temperature (since midnight) | 9.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.7°C at: 4:29 AM |
Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 9.0 mph at: 3:54AM |
Maximum Gust (since midnight) | 13.0 mph at: 1:55 AM | Maximum 1 minute average (since midnight) | 7.6 mph at: 1:56 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 118.4 mm (4.66 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :6.5°C ) |
Humidity | 83 %, Humidex 6.9°C | Barometer corrected to msl | 1012.0 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.0 hPa | Pressure change (last 6 hours) | -3.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.