
| Harpenden Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 10 March 2010 ,Time of next update: 23:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.8°F), Apparent temp -0.6°C |
| Maximum Temperature (since midnight) | 4.4°C at: 3:29 PM | Minimum Temperature (since midnight) | 1.3°C at: 3:44 AM |
| Average windspeed (ten minute) | 8.3 mph | Wind Direction (ten minute) | NNE (25°) |
| Windchill Temperature | -0.2°C | Maximum Gust (last hour) | 19.0 mph at: 9:40PM |
| Maximum Gust (since midnight) | 23.0 mph at: 2:41 PM | Maximum 1 minute average (since midnight) | 18.4 mph at: 3:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 802.4 mm (31.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :1.6°C ) |
| Humidity | 82 %, Humidex 0.5°C | Barometer corrected to msl | 1027.5 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -0.2 mb |
| Current Indoor temp. 25.3°C | |||
| Current Indoor hum. 27% | |||









Use the RELOAD facility on your browser to retrieve the latest data.