Harpenden Weather | |||
---|---|---|---|
LAST READING AT TIME: 5:00 PM DATE: 18 January 2021, time of next update: 5:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 5.6°C (42.0°F), Apparent temp 2.4°C |
Maximum Temperature (since midnight) | 5.6°C at: 2:46 PM | Minimum Temperature (since midnight) | 1.4°C at: 3:01 AM |
Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | SW (223°) |
Windchill Temperature | 2.8°C | Maximum Gust (last hour) | 13.0 mph at: 4:07 PM |
Maximum Gust (since midnight) | 15.0 mph at: 1:08 PM | Maximum 1 minute average (since midnight) | 10.7 mph at: 3:38 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 44.7 mm (1.76 in.) | Rainfall To date this year | 44.7 mm (1.76 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :4.8°C ) |
Humidity | 89 %, Humidex 4.5°C | Barometer corrected to msl | 1017.7 mb |
Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.5 mb | Pressure change (last 6 hours) | -4.3 mb |
Use the RELOAD facility on your browser to retrieve the latest data.