
| Harpenden Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: October 16 2026, time of next update: 12:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 14.5°C (58.1°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | -100.0°C at: 2:03 PM | Minimum Temperature (since midnight) | 100.0°C at: 1:05 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (229°) |
| Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 15:18:42 | Maximum 1 minute average (since midnight) | 0.0 mph at: 15:18:42 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 5.57 in. (141.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 12.0°C (Wet Bulb :13.1°C ) |
| Humidity | 85 %, Humidex 16.8°C | Barometer corrected to msl | 1017.3 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 mb | Pressure change (last 6 hours) | -0.9 mb |






Use the RELOAD facility on your browser to retrieve the latest data.