
| Harpenden Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 14 January 2026, time of next update: 1:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 3.7°C (38.7°F), Apparent temp 2.6°C |
| Maximum Temperature (since midnight) | 4.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 3.7°C at: 12:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 3.7°C | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:03 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:04 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.7 mm (1.01 in.) | Rainfall To date this year | 25.7 mm (1.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 2.2°C (Wet Bulb :3.1°C ) |
| Humidity | 90 %, Humidex 2.2°C | Barometer corrected to msl | 1009.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.8 hPa | Pressure change (last 6 hours) | +4.7 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.