Harpenden Weather | |||
---|---|---|---|
LAST READING AT TIME: 11:30 PM DATE: 12 September 2024, time of next update: 12:00 am | |||
Current Weather | Night time/Dry | Current Temperature | 6.5°C (43.7°F), Apparent temp 5.5°C |
Maximum Temperature (since midnight) | 13.4°C at: 12:38 PM | Minimum Temperature (since midnight) | 5.9°C at: 6:19 AM |
Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 6.5°C | Maximum Gust (last hour) | 7.0 mph at: 11:09PM |
Maximum Gust (since midnight) | 18.4 mph at: 10:01 AM | Maximum 1 minute average (since midnight) | 10.6 mph at: 1:18 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 5:25 PM |
Rainfall This month | 41.7 mm (1.64 in.) | Rainfall To date this year | 446.3 mm (17.57 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :5.6°C ) |
Humidity | 86 %, Humidex 5.6°C | Barometer corrected to msl | 1023.0 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.5 hPa | Pressure change (last 6 hours) | +4.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.