
| Harpenden Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: 01 March 2026, time of next update: 11:30 pm | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 10.0°C (50.0°F), Apparent temp 9.8°C |
| Maximum Temperature (since midnight) | 12.8°C at: 2:56 PM | Minimum Temperature (since midnight) | 5.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (214°) |
| Windchill Temperature | 10.0°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:03 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:04 PM |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 10:14 PM |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 101.3 mm (3.99 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 7.6°C (Wet Bulb :8.8°C ) |
| Humidity | 85 %, Humidex 10.2°C | Barometer corrected to msl | 1013.4 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -0.1 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.