
| Harpenden Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 AM DATE: 06 February 2012 ,Time of next update: 08:00 AM | |||
| Current Weather | Dry | Current Temperature | -48.5°C (-55.3°F), Apparent temp -53.9°C, Apparent temp solar -53.9°C |
| Maximum Temperature (since midnight) | -48.5°C at: 12:00 AM | Minimum Temperature (since midnight) | -48.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | W (263°) |
| Windchill Temperature | -55.4°C | Maximum Gust (last hour) | 4.0 mph at: 7:28AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:41 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 12:45 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 6:10 AM |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 40.2 mm (1.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 3.5 mm | DewPoint | -49.1°C (Wet Bulb :-48.5°C ) |
| Humidity | 94 %, Humidex -54.0°C | Barometer corrected to msl | 1005.1 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +61.6 mb | Pressure change (last 6 hours) | +71.5 mb |
| Current Indoor temp. 24.1°C | |||
| Current Indoor hum. 26% | |||









Use the RELOAD facility on your browser to retrieve the latest data.